| Body Perks | Cool Perks | Intelligence Perks | Reflexes Perks | Technical Perks |
Players can augment their character by utilising perks in the five ability trees. This page details all the Cool Perks available to players.
Contents
- 1 Cyberpunk 2077 Cool Perks Description
- 2 Stealth
- 2.1 Crouching Tiger
- 2.2 Silent and Deadly
- 2.3 Hidden Dragon
- 2.4 Dagger Dealer
- 2.5 Assassin
- 2.6 Strike from the shadows
- 2.7 Leg Up
- 2.8 Sniper
- 2.9 Cutthroat
- 2.10 Blind Fury
- 2.11 Clean Work
- 2.12 Stunning Blow
- 2.13 Ghost
- 2.14 From the Shadows
- 2.15 Commando
- 2.16 Venomous Fangs
- 2.17 Rattlesnake
- 2.18 Silent Finisher
- 2.19 Hasty retreat
- 2.20 Silent and Deadly 2
- 2.21 Hasten the Inevitable
- 2.22 Cheat Death
- 2.23 Neurotoxin
- 2.24 Ninjutsu
- 2.25 Toxicology
- 3 Cold Blood
- 3.1 Cold Blood
- 3.2 Will to survive
- 3.3 Icy Veins
- 3.4 Critical Condition
- 3.5 Frosty synapses
- 3.6 Rapid Bloodflow
- 3.7 Defensive Clotting
- 3.8 Coldest Blood
- 3.9 Frozen Precision
- 3.10 Blood brawl
- 3.11 Predator
- 3.12 Quick Transfer
- 3.13 Cold and Calculating
- 3.14 Bloodswell
- 3.15 Unbreakable
- 3.16 Coolagulant
- 3.17 Pain is an illusion
- 3.18 Immunity
- 3.19 Merciless
- 4 Archive Interface images for Cool Perks
Cyberpunk 2077 Cool Perks Description
Staying cool under pressure such as stealth, crit hit damage increase and improves resistances with the Cool Perks.
Stealth
| Req Lvl | Perk Name | Perk Description | Perk Lvls |
| 1 | Crouching Tiger | Increases movement speed while sneaking by 20% | 1 |
| 1 | Silent and Deadly | Increases damage dealt by silenced weapons by 25% while sneaking | 1 |
| 5 | | Allows you to perform a lethal or non-lethal aerial takedown on unaware targets | 1 |
| 5 | Dagger Dealer | Allows you to throw knives, hold L2 to aim and press R2 to throw | 1 |
| 7 | Assassin | Deal 15% more damage to human enemies | 1 |
| 7 | Strike from the shadows | Increases your crit chance by 15% while sneaking | 1 |
| 7 | Leg Up | Movement speed after a successful takedown is increased by 30% for 10 seconds | 1 |
| 9 | Sniper | Increases damage from headshots fire from outside combat by 30% | 2 |
| 9 | Cutthroat | Thrown knives deal 30% more damage | 2 |
| 11 | Blind Fury | You cannot be blinded | 1 |
| 11 | Clean Work | You can pick up an enemy’s body immediately after performing a takedown by holding [KEYBIND] | 1 |
| 11 | Stunning Blow | Quick melee attacks with ranged weapons stagger enemies, giving you an opportunity to grapple them | 1 |
| 12 | Ghost | Detection time is increased by 20% | 2 |
| 12 | From the Shadows | Upon entering combat, crit chance increases by 25% for 7 seconds | 2 |
| 14 | Commando | You cannot be detected under water | 1 |
| 14 | Venomous Fangs | All knives apply poison | 1 |
| 14 | Rattlesnake | Enemies affected by poison are slowed | 1 |
| 16 | Silent Finisher | Enemies with less than 25% Health are defeated instantly by thrown knives. Does not work on enemies with a lethal threat level | 1 |
| 16 | Hasty retreat | Temporarily boosts movement speed by 50% for 5 seconds when detected by an enemy | 1 |
| 16 | Silent and Deadly 2 | Increases damage dealt by silenced weapons by 25% while sneaking | 1 |
| 18 | Hasten the Inevitable | Deal 20% more damage to enemies affected by poison | 1 |
| 18 | Cheat Death | When your health drops below 50% reduce all incoming damage by 50% for 10 seconds. Cannot occur more than once per minute | 1 |
| 18 | Neurotoxin | Damage from poison is doubled | 1 |
| 20 | Ninjutsu | Sneak attacks with melee weapons deal 100% more damage and guarantee a crit hit | 1 |
| 20 | Toxicology | Increases the duration of poison applied to enemies by 5 seconds. +0.2 second per Perk point | 1 |
Cold Blood
| Req Lvl | Perk Name | Perk Description | Perk Lvls |
| 1 | Cold Blood | After defeating an enemy, gain cold blood for 10 seconds and increase movement speed by 2%. Stacks up to 1 times | 3 |
| 5 | Will to survive | Increases all resistances by 2.5% per stack of cold blood | 2 |
| 5 | Icy Veins | Reduces weapon recoil by 2.5% per stack of cold blood | 2 |
| 7 | Critical Condition | Increases duration of cold blood by 5 seconds | 2 |
| 7 | Frosty synapses | Reduces quickhack cooldowns by 3% per stack of cold blood | 2 |
| 9 | Rapid Bloodflow | Increase health regen inside and outside combat by 0.5% per stack of cold blood | 2 |
| 9 | Defensive Clotting | Increases armor by 1% per stack of cold blood | 2 |
| 11 | Coldest Blood | Increases max stack amount for cold blood by 1 | 1 |
| 11 | Frozen Precision | Increases headshot damage by 50% | 1 |
| 12 | Blood brawl | When cold blood is active, increases damage with melee weapons by 5% | 2 |
| 12 | Predator | Increases attack speed by 1% per stack of cold blood | 2 |
| 12 | Quick Transfer | Reduces quickhack upload time by 1% per stack of cold blood | 2 |
| 14 | Cold and Calculating | Landing a crit hit has 25% chance of applying a stack of cold blood | 1 |
| 14 | Bloodswell | When your health reaches 45%, a max stack of cold blood is automatically activated | 1 |
| 16 | Unbreakable | Increases max stack amount for cold blood by 1 | 1 |
| 16 | Coolagulant | Stacks of cold blood are removed one by one, not all at once | 1 |
| 18 | Pain is an illusion | When cold blood is active, reduces damage taken by 5% | 1 |
| 20 | Immunity | When cold blood is active, you are immune to bleeding, poison, burn and shock | 1 |
| 20 | Merciless | When cold blood is active, increases crit chance by 10% and crit damage by 25%. For each Perk point, increases crit chance by 1% and crit damage by 3%. | ? |
Archive Interface images for Cool Perks
This interface shot shows the early interface for the Cool Perks. This was changed in 2020 to the interface you see now.